| February | 6th | | 13th | | 20th | £350 | 27th | | | |
| March | 6th | | 13th | | 20th | £410 | 27th | | | |
| April | 3rd | £565 | 10th | £565 | 17th | £410 | 24th | £410 | | |
| May | 1st | £565 | 8th | £565 | 15th | £565 | 22nd | £565 | 29th | £675 |
| June | 5th | £565 | 12th | £565 | 19th | £565 | 26th | £820 | | |
| July | 3rd | £820 | 10th | £820 | 17th | £820 | 24th | £820 | 31st | £820 |
| August | 7th | £820 | 14th | £820 | 21st | £820 | 28th | £820 | | |
| September | 4th | £565 | 11th | £565 | 18th | £565 | 25th | £565 | | |
| October | 2nd | £410 | 9th | £410 | 16th | £410 | 23rd | £565 | 30th | £410 |
| November | 6th | £410 | 13th | £410 | 20th | £410 | 27th | £410 | | |
| December | 4th | £410 | 11th | £410 | 18th | £650 | 25th | £650 |
Short Breaks by Arrangement